• 1497 CC
    Engine
  • 24.1 KM/L
    Mileage
  • 113.31 BHP
    Power
Get October Offers Compare

Tata Nexon

Tata Nexon Price in our Cities ( * Ex-showroom Price )
Rs.8 - 15.60 Lakh*
Rs.7.32 - 14.05 Lakh*
Rs.8 - 15.60 Lakh*
Rs.8 - 15.60 Lakh*

Variants List Get Offers & Download Brochure

Variant Name Ex-Showroom Price   Brochure
Tata Nexon Smart Plus Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 9,00,890 Get October Offers
Tata Nexon Smart Plus S Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 9,27,890 Get October Offers
Tata Nexon Pure Plus Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 9,90,990 Get October Offers
Tata Nexon Pure Plus S Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 10,17,990 Get October Offers
Tata Nexon Pure Plus Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 10,53,990 Get October Offers
Tata Nexon Creative Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 11,17,090 Get October Offers
Tata Nexon Creative Plus S Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 11,44,090 Get October Offers
Tata Nexon Creative Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 11,80,090 Get October Offers
Tata Nexon Creative Plus S Dark Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 11,80,090 Get October Offers
Tata Nexon Creative Plus PS DT Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 12,34,190 Get October Offers
Tata Nexon Creative Plus S Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 12,43,190 Get October Offers
Tata Nexon Creative Plus PS Dark Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 12,70,190 Get October Offers
Tata Nexon Creative Plus PS DT Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 12,97,190 Get October Offers
Tata Nexon Fearless Plus PS DT Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 13,24,190 Get October Offers
Tata Nexon Creative Plus PS Dark Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 13,33,290 Get October Offers
Tata Nexon Fearless Plus PS Dark Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP Rs. 13,42,290 Get October Offers
Tata Nexon Fearless Plus PS DT Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 13,87,290 Get October Offers
Tata Nexon Creative Plus S Dark Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 13,99,990 Get October Offers
Tata Nexon Fearless Plus PS Dark Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP Rs. 14,05,290 Get October Offers
Tata Nexon Smart 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 7,31,890 Get October Offers
Tata Nexon Smart Plus 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 7,99,990 Get October Offers
Tata Nexon Smart Plus S 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 8,29,990 Get October Offers
Tata Nexon Smart Plus AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 8,78,290 Get October Offers
Tata Nexon Pure Plus 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 8,87,390 Get October Offers
Tata Nexon Pure Plus S 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 9,14,890 Get October Offers
Tata Nexon Pure Plus AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 9,51,390 Get October Offers
Tata Nexon Pure Plus S AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 9,78,890 Get October Offers
Tata Nexon Creative 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 9,99,990 Get October Offers
Tata Nexon Creative Plus S 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 10,33,790 Get October Offers
Tata Nexon Creative AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 10,70,390 Get October Offers
Tata Nexon Creative Plus S Dark 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 10,70,390 Get October Offers
Tata Nexon Creative Plus S AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 10,97,790 Get October Offers
Tata Nexon Creative DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 11,16,090 Get October Offers
Tata Nexon Creative Plus PS DT 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 11,25,190 Get October Offers
Tata Nexon Creative Plus S Dark AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP Rs. 11,34,390 Get October Offers
Tata Nexon Creative Plus PS Dark 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 11,61,790 Get October Offers
Tata Nexon Fearless Plus PS DT 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 12,16,690 Get October Offers
Tata Nexon Fearless Plus PS Dark 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 12,34,990 Get October Offers
Tata Nexon Creative Plus PS DT DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 12,34,990 Get October Offers
Tata Nexon Creative Plus PS Dark DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 12,71,590 Get October Offers
Tata Nexon Fearless Plus PS DT DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 13,26,490 Get October Offers
Tata Nexon Fearless Plus PS Dark DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP Rs. 13,44,790 Get October Offers
Tata Nexon Smart CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 8,23,390 Get October Offers
Tata Nexon Smart Plus CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 9,14,890 Get October Offers
Tata Nexon Smart Plus S CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 9,42,290 Get October Offers
Tata Nexon Pure Plus CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 9,78,890 Get October Offers
Tata Nexon Pure Plus S CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 9,99,990 Get October Offers
Tata Nexon Creative CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 10,97,790 Get October Offers
Tata Nexon Creative Plus S CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 11,25,190 Get October Offers
Tata Nexon Creative Plus S Dark CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 11,61,790 Get October Offers
Tata Nexon Creative Plus PS DT CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 12,16,690 Get October Offers
Tata Nexon Creative Plus PS Dark CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 12,53,290 Get October Offers
Tata Nexon Fearless Plus PS DT CNG 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP Rs. 13,08,190 Get October Offers
Tata Nexon Fearless Plus PS Dark CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP Rs. 13,26,490 Get October Offers

*Terms & conditions applied. Please click here.

Tata Nexon colors

Locate Our Nearest Outlets in Nongpoh